Moving to Arab, Alabama
About Arab, Alabama

Arab ( ) is a city mostly in Marshall County, with a portion in Cullman County, in the northern part of the U.S. state of Alabama, located 10 miles (16 km) from Guntersville Lake and Guntersville Dam, and is included in the Huntsville-Decatur Combined Statistical Area. The population was 8,461 at the 2020 census.
Gender
Gender | Arab | Alabama | Country |
---|---|---|---|
Female | 51.3% | 51.7% | 50.8% |
Male | 48.7% | 48.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Arab | Alabama | Country |
---|---|---|---|
Less than $10,000 | 7.6% | 8.1% | 5.8% |
$10,000 to $14,999 | 6.6% | 5.6% | 4.1% |
$15,000 to $24,999 | 12.8% | 10.9% | 8.5% |
$25,000 to $34,999 | 8.6% | 10.5% | 8.6% |
$35,000 to $49,999 | 16.1% | 13.2% | 12.0% |
$50,000 to $74,999 | 13.5% | 17.5% | 17.2% |
$75,000 to $99,999 | 13.4% | 11.8% | 12.8% |
$100,000 to $149,999 | 12.6% | 13.1% | 15.6% |
$150,000 to $199,999 | 5% | 4.9% | 7.1% |
$200,000 or more | 3.8% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Arab | Alabama | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 8% | 9% | 7.0% |
High School or GED | 28% | 30% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 15% | 16% | 20.0% |
Master's Degree | 8% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Arab Alabama Country
Education
Arab Alabama Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Arab | Alabama | Country |
---|---|---|---|
White | 90.1% | 65.2% | 60.1% |
African American | 0.8% | 26.4% | 12.2% |
American Indian | 0.4% | 0.4% | 0.6% |
Asian | 1.5% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.5% | 1.9% | 2.8% |
Hispanic | 5.7% | 4.4% | 18.2% |
Race / Ethnicity
Arab Alabama Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING