Moving to Northport, Alabama
About Northport, Alabama

Northport is a city in Tuscaloosa County in the west central part of the State of Alabama. Located on the Black Warrior River across from downtown Tuscaloosa, it is currently the 17th most populous city in Alabama with a population of 31,125 in the 2020 census. It incorporated in 1871. It is part of the Tuscaloosa metropolitan area.
Gender
Gender | Northport | Alabama | Country |
---|---|---|---|
Female | 54% | 51.7% | 50.8% |
Male | 46% | 48.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Northport | Alabama | Country |
---|---|---|---|
Less than $10,000 | 7.5% | 8.1% | 5.8% |
$10,000 to $14,999 | 5.5% | 5.6% | 4.1% |
$15,000 to $24,999 | 8.5% | 10.9% | 8.5% |
$25,000 to $34,999 | 5.4% | 10.5% | 8.6% |
$35,000 to $49,999 | 12.1% | 13.2% | 12.0% |
$50,000 to $74,999 | 17.3% | 17.5% | 17.2% |
$75,000 to $99,999 | 14.5% | 11.8% | 12.8% |
$100,000 to $149,999 | 21.3% | 13.1% | 15.6% |
$150,000 to $199,999 | 6.1% | 4.9% | 7.1% |
$200,000 or more | 1.6% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Northport | Alabama | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 6% | 9% | 7.0% |
High School or GED | 23% | 30% | 27.0% |
Other College | 23% | 22% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 21% | 16% | 20.0% |
Master's Degree | 11% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Northport Alabama Country
Education
Northport Alabama Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Northport | Alabama | Country |
---|---|---|---|
White | 69.8% | 65.2% | 60.1% |
African American | 24.4% | 26.4% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 0.3% | 1.4% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.6% | 1.9% | 2.8% |
Hispanic | 4.8% | 4.4% | 18.2% |
Race / Ethnicity
Northport Alabama Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING