Moving to Pelham, Alabama
About Pelham, Alabama

Pelham is a city in Shelby County, Alabama, United States. The population was 24,318 at the 2020 census, It incorporated on July 10, 1964 and is a suburb located in the Birmingham metropolitan area, Alabama which was home to nearly 1.2 million residents as of the 2020 census. It was named for Confederate Civil War officer John Pelham.
Gender
Gender | Pelham | Alabama | Country |
---|---|---|---|
Female | 52.1% | 51.7% | 50.8% |
Male | 47.9% | 48.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Pelham | Alabama | Country |
---|---|---|---|
Less than $10,000 | 4.4% | 8.1% | 5.8% |
$10,000 to $14,999 | 2.1% | 5.6% | 4.1% |
$15,000 to $24,999 | 5.8% | 10.9% | 8.5% |
$25,000 to $34,999 | 5.7% | 10.5% | 8.6% |
$35,000 to $49,999 | 10.2% | 13.2% | 12.0% |
$50,000 to $74,999 | 18.3% | 17.5% | 17.2% |
$75,000 to $99,999 | 16.7% | 11.8% | 12.8% |
$100,000 to $149,999 | 19.9% | 13.1% | 15.6% |
$150,000 to $199,999 | 9.7% | 4.9% | 7.1% |
$200,000 or more | 7.2% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Pelham | Alabama | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 4% | 9% | 7.0% |
High School or GED | 19% | 30% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 27% | 16% | 20.0% |
Master's Degree | 11% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Pelham Alabama Country
Education
Pelham Alabama Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Pelham | Alabama | Country |
---|---|---|---|
White | 73.3% | 65.2% | 60.1% |
African American | 9.5% | 26.4% | 12.2% |
American Indian | 0.6% | 0.4% | 0.6% |
Asian | 1.6% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 1.6% | 1.9% | 2.8% |
Hispanic | 13.2% | 4.4% | 18.2% |
Race / Ethnicity
Pelham Alabama Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING