Moving to Russellville, Alabama
About Russellville, Alabama

Russellville is a city in Franklin County in the U.S. state of Alabama. At the 2020 census, the population of the city was 10,855, up from 9,830 at the 2010 census. The city is the county seat of Franklin County.
Gender
Gender | Russellville | Alabama | Country |
---|---|---|---|
Female | 51.2% | 51.7% | 50.8% |
Male | 48.8% | 48.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Russellville | Alabama | Country |
---|---|---|---|
Less than $10,000 | 8% | 8.1% | 5.8% |
$10,000 to $14,999 | 3.1% | 5.6% | 4.1% |
$15,000 to $24,999 | 19.1% | 10.9% | 8.5% |
$25,000 to $34,999 | 7.1% | 10.5% | 8.6% |
$35,000 to $49,999 | 16.7% | 13.2% | 12.0% |
$50,000 to $74,999 | 22.4% | 17.5% | 17.2% |
$75,000 to $99,999 | 11.9% | 11.8% | 12.8% |
$100,000 to $149,999 | 8.3% | 13.1% | 15.6% |
$150,000 to $199,999 | 2.6% | 4.9% | 7.1% |
$200,000 or more | 0.8% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Russellville | Alabama | Country |
---|---|---|---|
< 9th Grade | 15% | 4% | 5.0% |
9-12th Grade | 16% | 9% | 7.0% |
High School or GED | 37% | 30% | 27.0% |
Other College | 12% | 22% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 6% | 16% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Russellville Alabama Country
Education
Russellville Alabama Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Russellville | Alabama | Country |
---|---|---|---|
White | 47.6% | 65.2% | 60.1% |
African American | 8.7% | 26.4% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 2.5% | 1.4% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.6% | 1.9% | 2.8% |
Hispanic | 40.6% | 4.4% | 18.2% |
Race / Ethnicity
Russellville Alabama Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING