Moving to Saks, Alabama
About Saks, Alabama

Saks is a census-designated place (CDP) and Unincorporated community in Calhoun County, Alabama, United States. At the 2020 census, the population was 9,956. The community of Saks is served by the City of Anniston police and fire coverage. It is included in the Anniston-Oxford Metropolitan Statistical Area.
Gender
Gender | Saks | Alabama | Country |
---|---|---|---|
Female | 50% | 51.7% | 50.8% |
Male | 50% | 48.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Saks | Alabama | Country |
---|---|---|---|
Less than $10,000 | 4.6% | 8.1% | 5.8% |
$10,000 to $14,999 | 6% | 5.6% | 4.1% |
$15,000 to $24,999 | 11.8% | 10.9% | 8.5% |
$25,000 to $34,999 | 19.9% | 10.5% | 8.6% |
$35,000 to $49,999 | 13.3% | 13.2% | 12.0% |
$50,000 to $74,999 | 17.5% | 17.5% | 17.2% |
$75,000 to $99,999 | 12% | 11.8% | 12.8% |
$100,000 to $149,999 | 10.8% | 13.1% | 15.6% |
$150,000 to $199,999 | 2.9% | 4.9% | 7.1% |
$200,000 or more | 1.2% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Saks | Alabama | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 15% | 9% | 7.0% |
High School or GED | 36% | 30% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 5% | 16% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Saks Alabama Country
Education
Saks Alabama Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Saks | Alabama | Country |
---|---|---|---|
White | 60.9% | 65.2% | 60.1% |
African American | 28% | 26.4% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 1.5% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 1.3% | 0.2% | 0.3% |
Multiracial | 3.5% | 1.9% | 2.8% |
Hispanic | 4.7% | 4.4% | 18.2% |
Race / Ethnicity
Saks Alabama Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING