Moving to Southside, Alabama
About Southside, Alabama

Southside is a city located in Etowah County in the U.S. state of Alabama. It is included in the Gadsden Metropolitan Statistical Area. It incorporated in 1957. The population was 8,412 at the time of the 2010 United States Census. It is located 8 to 12 miles (13 to 19 km) south of downtown Gadsden.
Gender
Gender | Southside | Alabama | Country |
---|---|---|---|
Female | 51.3% | 51.7% | 50.8% |
Male | 48.7% | 48.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Southside | Alabama | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 8.1% | 5.8% |
$10,000 to $14,999 | 1% | 5.6% | 4.1% |
$15,000 to $24,999 | 5.6% | 10.9% | 8.5% |
$25,000 to $34,999 | 8.6% | 10.5% | 8.6% |
$35,000 to $49,999 | 12.4% | 13.2% | 12.0% |
$50,000 to $74,999 | 25.1% | 17.5% | 17.2% |
$75,000 to $99,999 | 12.6% | 11.8% | 12.8% |
$100,000 to $149,999 | 20.4% | 13.1% | 15.6% |
$150,000 to $199,999 | 8.3% | 4.9% | 7.1% |
$200,000 or more | 3.4% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Southside | Alabama | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 5% | 9% | 7.0% |
High School or GED | 27% | 30% | 27.0% |
Other College | 28% | 22% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 16% | 16% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Southside Alabama Country
Education
Southside Alabama Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Southside | Alabama | Country |
---|---|---|---|
White | 93.8% | 65.2% | 60.1% |
African American | 2.1% | 26.4% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 0.5% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.2% | 0.3% |
Multiracial | 0.7% | 1.9% | 2.8% |
Hispanic | 2.3% | 4.4% | 18.2% |
Race / Ethnicity
Southside Alabama Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING