Moving to Haines, Alaska
About Haines, Alaska

Haines (Tlingit: Deishú) is a census-designated place located in Haines Borough, Alaska, United States. It is in the northern part of the Alaska Panhandle and near Glacier Bay National Park and Preserve. As of the 2020 census, the population of the Haines CDP was 1,657, down from 1,713 in 2010; it has 79.6% of Haines Borough's total population.
Gender
Gender | Haines | Alaska | Country |
---|---|---|---|
Female | 49.6% | 47.8% | 50.8% |
Male | 50.4% | 52.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Haines | Alaska | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 3.8% | 5.8% |
$10,000 to $14,999 | 8.4% | 2.9% | 4.1% |
$15,000 to $24,999 | 11% | 6.2% | 8.5% |
$25,000 to $34,999 | 5% | 6.7% | 8.6% |
$35,000 to $49,999 | 7.9% | 10.1% | 12.0% |
$50,000 to $74,999 | 14.1% | 18.3% | 17.2% |
$75,000 to $99,999 | 13.2% | 14.2% | 12.8% |
$100,000 to $149,999 | 29.3% | 19.3% | 15.6% |
$150,000 to $199,999 | 1.4% | 9.6% | 7.1% |
$200,000 or more | 3.9% | 8.8% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Haines | Alaska | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 2% | 4% | 7.0% |
High School or GED | 30% | 28% | 27.0% |
Other College | 29% | 26% | 20.0% |
Associate's Degree | 4% | 9% | 9% |
Bachelor's Degree | 17% | 19% | 20.0% |
Master's Degree | 11% | 8% | 9.0% |
Professional Degree | 6% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Haines Alaska Country
Education
Haines Alaska Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Haines | Alaska | Country |
---|---|---|---|
White | 75.9% | 59.7% | 60.1% |
African American | 0% | 3.1% | 12.2% |
American Indian | 11.5% | 14.1% | 0.6% |
Asian | 0.5% | 6.2% | 5.6% |
Hawaiian | 0% | 1.4% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 7.5% | 7.9% | 2.8% |
Hispanic | 4.6% | 7.2% | 18.2% |
Race / Ethnicity
Haines Alaska Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING