Moving to Kalifornsky, Alaska
About Kalifornsky, Alaska

Kalifornsky (Tanaina: Unhghenesditnu) is a census-designated place (CDP) in Kenai Peninsula Borough, Alaska, United States. The population was 8,487 at the 2020 census, up from 7,850 in 2010. It is the most populated locality in the borough.
Gender
Gender | Kalifornsky | Alaska | Country |
---|---|---|---|
Female | 47.1% | 47.8% | 50.8% |
Male | 52.9% | 52.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Kalifornsky | Alaska | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 3.8% | 5.8% |
$10,000 to $14,999 | 3.5% | 2.9% | 4.1% |
$15,000 to $24,999 | 7.7% | 6.2% | 8.5% |
$25,000 to $34,999 | 3.4% | 6.7% | 8.6% |
$35,000 to $49,999 | 12.3% | 10.1% | 12.0% |
$50,000 to $74,999 | 14.5% | 18.3% | 17.2% |
$75,000 to $99,999 | 17.2% | 14.2% | 12.8% |
$100,000 to $149,999 | 19.7% | 19.3% | 15.6% |
$150,000 to $199,999 | 9.6% | 9.6% | 7.1% |
$200,000 or more | 8.9% | 8.8% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Kalifornsky | Alaska | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 29% | 28% | 27.0% |
Other College | 24% | 26% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 18% | 19% | 20.0% |
Master's Degree | 12% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Kalifornsky Alaska Country
Education
Kalifornsky Alaska Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Kalifornsky | Alaska | Country |
---|---|---|---|
White | 79.4% | 59.7% | 60.1% |
African American | 0% | 3.1% | 12.2% |
American Indian | 5.3% | 14.1% | 0.6% |
Asian | 2% | 6.2% | 5.6% |
Hawaiian | 0% | 1.4% | 0.2% |
Other | 4% | 0.4% | 0.3% |
Multiracial | 5.4% | 7.9% | 2.8% |
Hispanic | 3.9% | 7.2% | 18.2% |
Race / Ethnicity
Kalifornsky Alaska Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING