Moving to Kenai, Alaska
About Kenai, Alaska

Kenai (, KEE-ny; Dena'ina: Shk'ituk't; Russian: Кенай, Kenay) is a city in the Kenai Peninsula Borough in the U.S. state of Alaska. By road, it is 158 miles southwest of Anchorage. The population was 7,424 as of the 2020 census, up from 7,100 in 2010, the fifteenth-most populated city in the state.
Gender
Gender | Kenai | Alaska | Country |
---|---|---|---|
Female | 49.8% | 47.8% | 50.8% |
Male | 50.2% | 52.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Kenai | Alaska | Country |
---|---|---|---|
Less than $10,000 | 4.1% | 3.8% | 5.8% |
$10,000 to $14,999 | 1.3% | 2.9% | 4.1% |
$15,000 to $24,999 | 12% | 6.2% | 8.5% |
$25,000 to $34,999 | 7.3% | 6.7% | 8.6% |
$35,000 to $49,999 | 9.9% | 10.1% | 12.0% |
$50,000 to $74,999 | 22.2% | 18.3% | 17.2% |
$75,000 to $99,999 | 14% | 14.2% | 12.8% |
$100,000 to $149,999 | 15.1% | 19.3% | 15.6% |
$150,000 to $199,999 | 9.8% | 9.6% | 7.1% |
$200,000 or more | 4.3% | 8.8% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Kenai | Alaska | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 7% | 4% | 7.0% |
High School or GED | 32% | 28% | 27.0% |
Other College | 32% | 26% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 10% | 19% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Kenai Alaska Country
Education
Kenai Alaska Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Kenai | Alaska | Country |
---|---|---|---|
White | 70.5% | 59.7% | 60.1% |
African American | 1.2% | 3.1% | 12.2% |
American Indian | 12.2% | 14.1% | 0.6% |
Asian | 3.3% | 6.2% | 5.6% |
Hawaiian | 1.2% | 1.4% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 6% | 7.9% | 2.8% |
Hispanic | 5.6% | 7.2% | 18.2% |
Race / Ethnicity
Kenai Alaska Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING