Moving to Lakes, Alaska
About Lakes, Alaska

Lakes was a census-designated place (CDP) in Matanuska-Susitna Borough, Alaska, United States. It was split in two CDPs for 2020 Census purposes: North Lakes and South Lakes. The area is part of the Anchorage, Alaska Metropolitan Statistical Area. At the 2010 census, the population was 8,364, up from 6,706 in 2000.
Gender
Gender | Lakes | Alaska | Country |
---|---|---|---|
Female | 47.9% | 47.8% | 50.8% |
Male | 52.1% | 52.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Lakes | Alaska | Country |
---|---|---|---|
Less than $10,000 | 5.1% | 3.8% | 5.8% |
$10,000 to $14,999 | 3% | 2.9% | 4.1% |
$15,000 to $24,999 | 4.6% | 6.2% | 8.5% |
$25,000 to $34,999 | 6.8% | 6.7% | 8.6% |
$35,000 to $49,999 | 7.5% | 10.1% | 12.0% |
$50,000 to $74,999 | 16.2% | 18.3% | 17.2% |
$75,000 to $99,999 | 13.4% | 14.2% | 12.8% |
$100,000 to $149,999 | 22.3% | 19.3% | 15.6% |
$150,000 to $199,999 | 11.4% | 9.6% | 7.1% |
$200,000 or more | 9.6% | 8.8% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Lakes | Alaska | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 4% | 4% | 7.0% |
High School or GED | 30% | 28% | 27.0% |
Other College | 32% | 26% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 16% | 19% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Lakes Alaska Country
Education
Lakes Alaska Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Lakes | Alaska | Country |
---|---|---|---|
White | 77% | 59.7% | 60.1% |
African American | 0.9% | 3.1% | 12.2% |
American Indian | 4.8% | 14.1% | 0.6% |
Asian | 1.4% | 6.2% | 5.6% |
Hawaiian | 0% | 1.4% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 9.5% | 7.9% | 2.8% |
Hispanic | 6.4% | 7.2% | 18.2% |
Race / Ethnicity
Lakes Alaska Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING