Moving to Eagar, Arizona
About Eagar, Arizona

Eagar (Navajo: Shádiʼááhjí Tsé Noodǫ́ǫ́z) is a town in Apache County, Arizona, United States. As of the 2010 census, the population of the town was 4,885.
The area was the home of the Apache people. The town of Eagar was first settled by European Americans in 1871.
Gender
Gender | Eagar | Arizona | Country |
---|---|---|---|
Female | 47.6% | 50.3% | 50.8% |
Male | 52.4% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Eagar | Arizona | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 5.9% | 5.8% |
$10,000 to $14,999 | 5.7% | 3.7% | 4.1% |
$15,000 to $24,999 | 4.9% | 8.6% | 8.5% |
$25,000 to $34,999 | 9.1% | 9% | 8.6% |
$35,000 to $49,999 | 18.9% | 13.3% | 12.0% |
$50,000 to $74,999 | 21.9% | 18.6% | 17.2% |
$75,000 to $99,999 | 11.6% | 13.2% | 12.8% |
$100,000 to $149,999 | 17.6% | 15% | 15.6% |
$150,000 to $199,999 | 3% | 6.1% | 7.1% |
$200,000 or more | 0.90000000000001% | 6.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Eagar | Arizona | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 20% | 24% | 27.0% |
Other College | 35% | 25% | 20.0% |
Associate's Degree | 13% | 9% | 9% |
Bachelor's Degree | 14% | 19% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Eagar Arizona Country
Education
Eagar Arizona Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Eagar | Arizona | Country |
---|---|---|---|
White | 81.4% | 54.1% | 60.1% |
African American | 0% | 4.3% | 12.2% |
American Indian | 1.6% | 3.8% | 0.6% |
Asian | 0% | 3.2% | 5.6% |
Hawaiian | 0% | 0.2% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.3% | 2.6% | 2.8% |
Hispanic | 16.7% | 31.5% | 18.2% |
Race / Ethnicity
Eagar Arizona Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING