Moving to Surprise, Arizona
About Surprise, Arizona

Surprise is a city in Maricopa County, in the U.S. state of Arizona. The population was 143,148 at the 2020 census, up from 117,517 in 2010 and just 30,848 in 2000.
Surprise is the spring training location of the Kansas City Royals and the Texas Rangers baseball teams.
Gender
Gender | Surprise | Arizona | Country |
---|---|---|---|
Female | 52.6% | 50.3% | 50.8% |
Male | 47.4% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Surprise | Arizona | Country |
---|---|---|---|
Less than $10,000 | 3.8% | 5.9% | 5.8% |
$10,000 to $14,999 | 1.5% | 3.7% | 4.1% |
$15,000 to $24,999 | 5.3% | 8.6% | 8.5% |
$25,000 to $34,999 | 7.3% | 9% | 8.6% |
$35,000 to $49,999 | 12.6% | 13.3% | 12.0% |
$50,000 to $74,999 | 22.4% | 18.6% | 17.2% |
$75,000 to $99,999 | 16.1% | 13.2% | 12.8% |
$100,000 to $149,999 | 20.4% | 15% | 15.6% |
$150,000 to $199,999 | 6.6% | 6.1% | 7.1% |
$200,000 or more | 4% | 6.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Surprise | Arizona | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 6% | 7% | 7.0% |
High School or GED | 26% | 24% | 27.0% |
Other College | 27% | 25% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 19% | 19% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Surprise Arizona Country
Education
Surprise Arizona Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Surprise | Arizona | Country |
---|---|---|---|
White | 68.8% | 54.1% | 60.1% |
African American | 5.1% | 4.3% | 12.2% |
American Indian | 0.3% | 3.8% | 0.6% |
Asian | 2.7% | 3.2% | 5.6% |
Hawaiian | 0.1% | 0.2% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 2.5% | 2.6% | 2.8% |
Hispanic | 20.2% | 31.5% | 18.2% |
Race / Ethnicity
Surprise Arizona Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING