Moving to Yuma, Arizona

About Yuma, Arizona
Yuma

Yuma is a city in and the county seat of Yuma County, Arizona, United States. The city's population was 95,548 at the 2020 census, up from the 2010 census population of 93,064.

Yuma is the principal city of the Yuma, Arizona, Metropolitan Statistical Area, which consists of Yuma County. According to the United States Census Bureau, the 2020 estimated population of the Yuma MSA is 203,247. According to Guinness World Records, Yuma is the "Sunniest City on Earth," promising "sunshine and warm weather at least 91% of the year." Anywhere from 70,000 to over 85,000 out-of-state visitors make Yuma their winter residence.

Yuma's weather also makes it an agricultural powerhouse, growing over 175 types of crops, the largest of which is lettuce. Yuma County provides 90% of all leafy vegetables grown from November to March in the United States. Yuma is also known for its large military population due to several military bases, including the Marine Corps Air Station.

Yuma is in the state's southwestern corner, in the Sonoran Desert, Yuma Desert sub-region.

Gender
Gender Yuma Arizona Country
Female 48.4% 50.3% 50.8%
Male 51.6% 49.7% 49.2%
Gender

Household Income


Income Yuma Arizona Country
Less than $10,000 7.9% 5.9% 5.8%
$10,000 to $14,999 5.2% 3.7% 4.1%
$15,000 to $24,999 10.4% 8.6% 8.5%
$25,000 to $34,999 9.8% 9% 8.6%
$35,000 to $49,999 14.3% 13.3% 12.0%
$50,000 to $74,999 17% 18.6% 17.2%
$75,000 to $99,999 15% 13.2% 12.8%
$100,000 to $149,999 13.6% 15% 15.6%
$150,000 to $199,999 4.1% 6.1% 7.1%
$200,000 or more 2.7% 6.4% 8.3%
Education


Education Yuma Arizona Country
< 9th Grade 9% 5% 5.0%
9-12th Grade 10% 7% 7.0%
High School or GED 25% 24% 27.0%
Other College 26% 25% 20.0%
Associate's Degree 10% 9% 9%
Bachelor's Degree 13% 19% 20.0%
Master's Degree 5% 8% 9.0%
Professional Degree 1% 2% 2.0%
Doctorate Degree 1% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Yuma Arizona Country
White 33.3% 54.1% 60.1%
African American 2.3% 4.3% 12.2%
American Indian 0.8% 3.8% 0.6%
Asian 2.1% 3.2% 5.6%
Hawaiian 0.1% 0.2% 0.2%
Other 0% 0.2% 0.3%
Multiracial 2.2% 2.6% 2.8%
Hispanic 59.2% 31.5% 18.2%
Race / Ethnicity