Moving to Austin, Arkansas
About Austin, Arkansas

Austin is a city in Lonoke County, Arkansas, United States. The population was 2,038 as of the 2010 census and an estimated 3,693 as of 2018. It is part of the Little Rock–North Little Rock–Conway Metropolitan Statistical Area.
Gender
Gender | Austin | Arkansas | Country |
---|---|---|---|
Female | 53.9% | 50.9% | 50.8% |
Male | 46.1% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Austin | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 4.2% | 7.4% | 5.8% |
$10,000 to $14,999 | 4.4% | 5.6% | 4.1% |
$15,000 to $24,999 | 4.6% | 11.9% | 8.5% |
$25,000 to $34,999 | 8.2% | 11.3% | 8.6% |
$35,000 to $49,999 | 17.1% | 14.1% | 12.0% |
$50,000 to $74,999 | 19.4% | 18.4% | 17.2% |
$75,000 to $99,999 | 23.9% | 11.6% | 12.8% |
$100,000 to $149,999 | 15% | 11.7% | 15.6% |
$150,000 to $199,999 | 2.2% | 4% | 7.1% |
$200,000 or more | 1% | 4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Austin | Arkansas | Country |
---|---|---|---|
< 9th Grade | 2% | 6% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 30% | 34% | 27.0% |
Other College | 23% | 22% | 20.0% |
Associate's Degree | 17% | 7% | 9% |
Bachelor's Degree | 16% | 15% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 1% | 1% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Austin Arkansas Country
Education
Austin Arkansas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Austin | Arkansas | Country |
---|---|---|---|
White | 81.9% | 71.6% | 60.1% |
African American | 4.3% | 15.1% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0.8% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.5% | 3.1% | 2.8% |
Hispanic | 9.5% | 7.6% | 18.2% |
Race / Ethnicity
Austin Arkansas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING