Moving to Berryville, Arkansas
About Berryville, Arkansas

Berryville ( BURR-ə-vul) is a city in Carroll County, Arkansas, United States. The population was 5,682 at the 2020 census. making it the largest city in Carroll County. Along with Eureka Springs, it is one of the two county seats of Carroll County.
Gender
Gender | Berryville | Arkansas | Country |
---|---|---|---|
Female | 47.7% | 50.9% | 50.8% |
Male | 52.3% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Berryville | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 13.5% | 7.4% | 5.8% |
$10,000 to $14,999 | 2.7% | 5.6% | 4.1% |
$15,000 to $24,999 | 10.3% | 11.9% | 8.5% |
$25,000 to $34,999 | 15.7% | 11.3% | 8.6% |
$35,000 to $49,999 | 11.7% | 14.1% | 12.0% |
$50,000 to $74,999 | 16.8% | 18.4% | 17.2% |
$75,000 to $99,999 | 17.4% | 11.6% | 12.8% |
$100,000 to $149,999 | 8.9% | 11.7% | 15.6% |
$150,000 to $199,999 | 0.4% | 4% | 7.1% |
$200,000 or more | 2.6% | 4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Berryville | Arkansas | Country |
---|---|---|---|
< 9th Grade | 14% | 6% | 5.0% |
9-12th Grade | 6% | 8% | 7.0% |
High School or GED | 37% | 34% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 4% | 7% | 9% |
Bachelor's Degree | 7% | 15% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 1% | 1% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Berryville Arkansas Country
Education
Berryville Arkansas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Berryville | Arkansas | Country |
---|---|---|---|
White | 60.4% | 71.6% | 60.1% |
African American | 0.1% | 15.1% | 12.2% |
American Indian | 2.5% | 0.5% | 0.6% |
Asian | 3.9% | 1.5% | 5.6% |
Hawaiian | 3.9% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 6.8% | 3.1% | 2.8% |
Hispanic | 22.5% | 7.6% | 18.2% |
Race / Ethnicity
Berryville Arkansas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING