Moving to Gibson, Arkansas
About Gibson, Arkansas

Gibson is a census-designated place (CDP) in Pulaski County, Arkansas, United States. The population was 3,543 at the 2010 census. It is part of the Little Rock–North Little Rock–Conway Metropolitan Statistical Area.
Gibson contains the silver deposits that gave North Little Rock its older name of Argenta (derived from the Latin word for silver).
Gender
Gender | Gibson | Arkansas | Country |
---|---|---|---|
Female | 52.4% | 50.9% | 50.8% |
Male | 47.6% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Gibson | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 1.1% | 7.4% | 5.8% |
$10,000 to $14,999 | 3.1% | 5.6% | 4.1% |
$15,000 to $24,999 | 8.5% | 11.9% | 8.5% |
$25,000 to $34,999 | 6.3% | 11.3% | 8.6% |
$35,000 to $49,999 | 17.1% | 14.1% | 12.0% |
$50,000 to $74,999 | 21.6% | 18.4% | 17.2% |
$75,000 to $99,999 | 15.8% | 11.6% | 12.8% |
$100,000 to $149,999 | 17.6% | 11.7% | 15.6% |
$150,000 to $199,999 | 3.4% | 4% | 7.1% |
$200,000 or more | 5.4% | 4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Gibson | Arkansas | Country |
---|---|---|---|
< 9th Grade | 2% | 6% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 31% | 34% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 13% | 7% | 9% |
Bachelor's Degree | 15% | 15% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 0% | 1% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Gibson Arkansas Country
Education
Gibson Arkansas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Gibson | Arkansas | Country |
---|---|---|---|
White | 64.3% | 71.6% | 60.1% |
African American | 32.8% | 15.1% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0.9% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.8% | 3.1% | 2.8% |
Hispanic | 1.2% | 7.6% | 18.2% |
Race / Ethnicity
Gibson Arkansas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING