Moving to Greenbrier, Arkansas
About Greenbrier, Arkansas

Greenbrier is a city in Faulkner County, Arkansas, United States. It is part of the Central Arkansas region. The population was 5,707 at the 2020 census, up from 4,706 at the 2010 census.
Gender
Gender | Greenbrier | Arkansas | Country |
---|---|---|---|
Female | 49.4% | 50.9% | 50.8% |
Male | 50.6% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Greenbrier | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 11.3% | 7.4% | 5.8% |
$10,000 to $14,999 | 4.8% | 5.6% | 4.1% |
$15,000 to $24,999 | 8.4% | 11.9% | 8.5% |
$25,000 to $34,999 | 12.9% | 11.3% | 8.6% |
$35,000 to $49,999 | 13.6% | 14.1% | 12.0% |
$50,000 to $74,999 | 14.6% | 18.4% | 17.2% |
$75,000 to $99,999 | 8.2% | 11.6% | 12.8% |
$100,000 to $149,999 | 22.1% | 11.7% | 15.6% |
$150,000 to $199,999 | 2.6% | 4% | 7.1% |
$200,000 or more | 1.4% | 4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Greenbrier | Arkansas | Country |
---|---|---|---|
< 9th Grade | 1% | 6% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 33% | 34% | 27.0% |
Other College | 30% | 22% | 20.0% |
Associate's Degree | 11% | 7% | 9% |
Bachelor's Degree | 14% | 15% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 0% | 1% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Greenbrier Arkansas Country
Education
Greenbrier Arkansas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Greenbrier | Arkansas | Country |
---|---|---|---|
White | 89.3% | 71.6% | 60.1% |
African American | 0.2% | 15.1% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.8% | 3.1% | 2.8% |
Hispanic | 6.7% | 7.6% | 18.2% |
Race / Ethnicity
Greenbrier Arkansas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING