Moving to Vilonia, Arkansas
About Vilonia, Arkansas

Vilonia is a city in Faulkner County, Arkansas, United States. Its population was 4,288 in 2020 and estimated at 4,429 in 2021, up from 3,815 at the 2010 census and 2,106 at the 2000 census. It is part of the Central Arkansas region.
Gender
Gender | Vilonia | Arkansas | Country |
---|---|---|---|
Female | 50.7% | 50.9% | 50.8% |
Male | 49.3% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Vilonia | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 6.2% | 7.4% | 5.8% |
$10,000 to $14,999 | 3.6% | 5.6% | 4.1% |
$15,000 to $24,999 | 2.6% | 11.9% | 8.5% |
$25,000 to $34,999 | 10.5% | 11.3% | 8.6% |
$35,000 to $49,999 | 11.8% | 14.1% | 12.0% |
$50,000 to $74,999 | 28.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 14.1% | 11.6% | 12.8% |
$100,000 to $149,999 | 17% | 11.7% | 15.6% |
$150,000 to $199,999 | 2.6% | 4% | 7.1% |
$200,000 or more | 2.6% | 4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Vilonia | Arkansas | Country |
---|---|---|---|
< 9th Grade | 0% | 6% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 31% | 34% | 27.0% |
Other College | 26% | 22% | 20.0% |
Associate's Degree | 14% | 7% | 9% |
Bachelor's Degree | 13% | 15% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 0% | 1% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Vilonia Arkansas Country
Education
Vilonia Arkansas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Vilonia | Arkansas | Country |
---|---|---|---|
White | 98.6% | 71.6% | 60.1% |
African American | 0.9% | 15.1% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.5% | 3.1% | 2.8% |
Hispanic | 0% | 7.6% | 18.2% |
Race / Ethnicity
Vilonia Arkansas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING