Moving to Antioch, California
About Antioch, California
Antioch is the third-most populous city in Contra Costa County, California, United States. The city is located in the East Bay region of the San Francisco Bay Area along the Sacramento–San Joaquin River Delta. The city's population was 115,291 at the 2020 census. The city has grown substantially more diverse since the 1970s.
Gender
Gender | Antioch | California | Country |
---|---|---|---|
Female | 52.3% | 50.3% | 50.8% |
Male | 47.7% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Antioch | California | Country |
---|---|---|---|
Less than $10,000 | 3.9% | 4.7% | 5.8% |
$10,000 to $14,999 | 3.1% | 3.9% | 4.1% |
$15,000 to $24,999 | 6.2% | 6.9% | 8.5% |
$25,000 to $34,999 | 7.3% | 7.1% | 8.6% |
$35,000 to $49,999 | 8.6% | 10% | 12.0% |
$50,000 to $74,999 | 18.4% | 15.3% | 17.2% |
$75,000 to $99,999 | 14.6% | 12.3% | 12.8% |
$100,000 to $149,999 | 19.2% | 17.1% | 15.6% |
$150,000 to $199,999 | 10.1% | 9.4% | 7.1% |
$200,000 or more | 8.6% | 13.3% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Antioch | California | Country |
---|---|---|---|
< 9th Grade | 7% | 8% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 27% | 20% | 27.0% |
Other College | 28% | 21% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 15% | 22% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Antioch California Country
Education
Antioch California Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Antioch | California | Country |
---|---|---|---|
White | 27.1% | 36.5% | 60.1% |
African American | 20.2% | 5.4% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 11.3% | 14.6% | 5.6% |
Hawaiian | 0.4% | 0.3% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 6% | 3.4% | 2.8% |
Hispanic | 34.5% | 39.1% | 18.2% |
Race / Ethnicity
Antioch California Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING