Moving to Pasadena, California

About Pasadena, California
Pasadena

Pasadena ( PAS-ə-DEE-nə) is a city in Los Angeles County, California, United States, 11 miles (18 km) northeast of downtown Los Angeles. It is the most populous city and the primary cultural center of the San Gabriel Valley. Old Pasadena is the city's original commercial district.

Its population was 138,699 at the 2020 census, making it the 44th largest city in California and the ninth-largest city in Los Angeles County. Pasadena was incorporated on June 19, 1886, becoming one of the first cities to be incorporated in what is now Los Angeles County, following the city of Los Angeles (April 4, 1850).

Pasadena is known for hosting the annual Rose Bowl football game and Tournament of Roses Parade. It is also home to many scientific, educational, and cultural institutions, including Caltech, Pasadena City College, Kaiser Permanente Bernard J. Tyson School of Medicine, Fuller Theological Seminary, Parsons Corporation, ArtCenter College of Design, the Pasadena Playhouse, the Ambassador Auditorium, the Norton Simon Museum, and the USC Pacific Asia Museum.

Gender
Gender Pasadena California Country
Female 51.8% 50.3% 50.8%
Male 48.2% 49.7% 49.2%
Gender

Household Income


Income Pasadena California Country
Less than $10,000 7.2% 4.7% 5.8%
$10,000 to $14,999 4.6% 3.9% 4.1%
$15,000 to $24,999 6.1% 6.9% 8.5%
$25,000 to $34,999 5.7% 7.1% 8.6%
$35,000 to $49,999 7.3% 10% 12.0%
$50,000 to $74,999 13.7% 15.3% 17.2%
$75,000 to $99,999 12.4% 12.3% 12.8%
$100,000 to $149,999 17% 17.1% 15.6%
$150,000 to $199,999 10.6% 9.4% 7.1%
$200,000 or more 15.4% 13.3% 8.3%
Education


Education Pasadena California Country
< 9th Grade 7% 8% 5.0%
9-12th Grade 4% 7% 7.0%
High School or GED 14% 20% 27.0%
Other College 16% 21% 20.0%
Associate's Degree 6% 8% 9%
Bachelor's Degree 28% 22% 20.0%
Master's Degree 16% 9% 9.0%
Professional Degree 5% 3% 2.0%
Doctorate Degree 4% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Pasadena California Country
White 34.6% 36.5% 60.1%
African American 8% 5.4% 12.2%
American Indian 0.1% 0.3% 0.6%
Asian 17.9% 14.6% 5.6%
Hawaiian 0.2% 0.3% 0.2%
Other 0.3% 0.3% 0.3%
Multiracial 4.1% 3.4% 2.8%
Hispanic 34.9% 39.1% 18.2%
Race / Ethnicity