Moving to Bethel, Connecticut
About Bethel, Connecticut

Bethel () is a town in Fairfield County, Connecticut, United States. As of the 2020 census, the population of the town was 20,358. The town is part of the Western Connecticut Planning Region. The town includes the Bethel Census-Designated Place.
Gender
Gender | Bethel | Connecticut | Country |
---|---|---|---|
Female | 56.5% | 51.2% | 50.8% |
Male | 43.5% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Bethel | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 1.7% | 4.9% | 5.8% |
$10,000 to $14,999 | 2.3% | 3.4% | 4.1% |
$15,000 to $24,999 | 11.9% | 6.8% | 8.5% |
$25,000 to $34,999 | 9.3% | 6.9% | 8.6% |
$35,000 to $49,999 | 8.9% | 10% | 12.0% |
$50,000 to $74,999 | 22.4% | 15.4% | 17.2% |
$75,000 to $99,999 | 7.8% | 12.2% | 12.8% |
$100,000 to $149,999 | 22% | 17.6% | 15.6% |
$150,000 to $199,999 | 4.9% | 9.6% | 7.1% |
$200,000 or more | 8.8% | 13.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Bethel | Connecticut | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 26% | 26% | 27.0% |
Other College | 20% | 17% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 32% | 22% | 20.0% |
Master's Degree | 8% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Bethel Connecticut Country
Education
Bethel Connecticut Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Bethel | Connecticut | Country |
---|---|---|---|
White | 70.2% | 66% | 60.1% |
African American | 10.8% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 5.6% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.4% | 0.3% |
Multiracial | 1.3% | 2.6% | 2.8% |
Hispanic | 11.6% | 16.4% | 18.2% |
Race / Ethnicity
Bethel Connecticut Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING