Moving to Broad Brook, Connecticut

About Broad Brook, Connecticut
Broad Brook
Gender
Gender Broad Brook Connecticut Country
Female 54.7% 51.2% 50.8%
Male 45.3% 48.8% 49.2%
Gender

Household Income


Income Broad Brook Connecticut Country
Less than $10,000 4.9% 4.9% 5.8%
$10,000 to $14,999 4.2% 3.4% 4.1%
$15,000 to $24,999 9.3% 6.8% 8.5%
$25,000 to $34,999 4.9% 6.9% 8.6%
$35,000 to $49,999 10.7% 10% 12.0%
$50,000 to $74,999 10% 15.4% 17.2%
$75,000 to $99,999 12.7% 12.2% 12.8%
$100,000 to $149,999 27% 17.6% 15.6%
$150,000 to $199,999 11.6% 9.6% 7.1%
$200,000 or more 4.7% 13.2% 8.3%
Education


Education Broad Brook Connecticut Country
< 9th Grade 2% 4% 5.0%
9-12th Grade 5% 5% 7.0%
High School or GED 23% 26% 27.0%
Other College 23% 17% 20.0%
Associate's Degree 9% 8% 9%
Bachelor's Degree 24% 22% 20.0%
Master's Degree 11% 13% 9.0%
Professional Degree 3% 3% 2.0%
Doctorate Degree 0% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Broad Brook Connecticut Country
White 72.9% 66% 60.1%
African American 14% 9.9% 12.2%
American Indian 0% 0.1% 0.6%
Asian 2.5% 4.5% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.4% 0.3%
Multiracial 2.3% 2.6% 2.8%
Hispanic 8.4% 16.4% 18.2%
Race / Ethnicity