Moving to Clinton, Connecticut
About Clinton, Connecticut

Clinton is a town in Middlesex County, Connecticut, United States. The town is part of the Lower Connecticut River Valley Planning Region. The population of the town was 13,185 at the 2020 census. The town center along the shore line was listed as a census-designated place (CDP) by the U.S. Census Bureau in the 2020 census.
Gender
Gender | Clinton | Connecticut | Country |
---|---|---|---|
Female | 50.1% | 51.2% | 50.8% |
Male | 49.9% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Clinton | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 4.9% | 5.8% |
$10,000 to $14,999 | 5% | 3.4% | 4.1% |
$15,000 to $24,999 | 8.9% | 6.8% | 8.5% |
$25,000 to $34,999 | 9.2% | 6.9% | 8.6% |
$35,000 to $49,999 | 11.1% | 10% | 12.0% |
$50,000 to $74,999 | 15.1% | 15.4% | 17.2% |
$75,000 to $99,999 | 15.1% | 12.2% | 12.8% |
$100,000 to $149,999 | 15.9% | 17.6% | 15.6% |
$150,000 to $199,999 | 9.4% | 9.6% | 7.1% |
$200,000 or more | 6.5% | 13.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Clinton | Connecticut | Country |
---|---|---|---|
< 9th Grade | 0% | 4% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 30% | 26% | 27.0% |
Other College | 19% | 17% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 23% | 22% | 20.0% |
Master's Degree | 9% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Clinton Connecticut Country
Education
Clinton Connecticut Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Clinton | Connecticut | Country |
---|---|---|---|
White | 90.3% | 66% | 60.1% |
African American | 0.1% | 9.9% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 1.5% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 0% | 2.6% | 2.8% |
Hispanic | 7.9% | 16.4% | 18.2% |
Race / Ethnicity
Clinton Connecticut Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING