Moving to Kensington, Connecticut
About Kensington, Connecticut

Kensington is a census-designated place (CDP) and section of the town of Berlin in Hartford County, Connecticut, United States. The Berlin town offices are located in Kensington. The population was 8,459 at the 2010 census. The Henry Hooker House is a historic home in Kensington.
Gender
Gender | Kensington | Connecticut | Country |
---|---|---|---|
Female | 52.3% | 51.2% | 50.8% |
Male | 47.7% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Kensington | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 2.4% | 4.9% | 5.8% |
$10,000 to $14,999 | 1.6% | 3.4% | 4.1% |
$15,000 to $24,999 | 4.8% | 6.8% | 8.5% |
$25,000 to $34,999 | 5.2% | 6.9% | 8.6% |
$35,000 to $49,999 | 11.4% | 10% | 12.0% |
$50,000 to $74,999 | 12.5% | 15.4% | 17.2% |
$75,000 to $99,999 | 12.5% | 12.2% | 12.8% |
$100,000 to $149,999 | 29.3% | 17.6% | 15.6% |
$150,000 to $199,999 | 11.9% | 9.6% | 7.1% |
$200,000 or more | 8.4% | 13.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Kensington | Connecticut | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 26% | 26% | 27.0% |
Other College | 17% | 17% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 23% | 22% | 20.0% |
Master's Degree | 15% | 13% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Kensington Connecticut Country
Education
Kensington Connecticut Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Kensington | Connecticut | Country |
---|---|---|---|
White | 86.5% | 66% | 60.1% |
African American | 1.1% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 6% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 1.4% | 2.6% | 2.8% |
Hispanic | 4.8% | 16.4% | 18.2% |
Race / Ethnicity
Kensington Connecticut Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING