Moving to Norwich, Connecticut
About Norwich, Connecticut

Norwich ( NOR-wich) is a city in New London County, Connecticut, United States. The Yantic, Shetucket, and Quinebaug Rivers flow into the city and form its harbor, from which the Thames River flows south to Long Island Sound. The city is part of the Southeastern Connecticut Planning Region. The population was 40,125 at the 2020 United States Census.
Gender
Gender | Norwich | Connecticut | Country |
---|---|---|---|
Female | 52% | 51.2% | 50.8% |
Male | 48% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Norwich | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 5.9% | 4.9% | 5.8% |
$10,000 to $14,999 | 5.5% | 3.4% | 4.1% |
$15,000 to $24,999 | 9% | 6.8% | 8.5% |
$25,000 to $34,999 | 7% | 6.9% | 8.6% |
$35,000 to $49,999 | 14.6% | 10% | 12.0% |
$50,000 to $74,999 | 20% | 15.4% | 17.2% |
$75,000 to $99,999 | 12.3% | 12.2% | 12.8% |
$100,000 to $149,999 | 16.4% | 17.6% | 15.6% |
$150,000 to $199,999 | 4.5% | 9.6% | 7.1% |
$200,000 or more | 4.8% | 13.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Norwich | Connecticut | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 37% | 26% | 27.0% |
Other College | 22% | 17% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 13% | 22% | 20.0% |
Master's Degree | 6% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Norwich Connecticut Country
Education
Norwich Connecticut Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Norwich | Connecticut | Country |
---|---|---|---|
White | 61.2% | 66% | 60.1% |
African American | 10% | 9.9% | 12.2% |
American Indian | 0.8% | 0.1% | 0.6% |
Asian | 7.2% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.4% | 0.3% |
Multiracial | 4.5% | 2.6% | 2.8% |
Hispanic | 15.8% | 16.4% | 18.2% |
Race / Ethnicity
Norwich Connecticut Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING