Moving to Portland, Connecticut

About Portland, Connecticut
Portland

Portland ( PORT-lənd) is a town in Middlesex County, Connecticut, United States. The town is part of the Lower Connecticut River Valley Planning Region. The population was 9,384 at the 2020 census. The town center is listed as a census-designated place (CDP). It is situated across the Connecticut River from Middletown.

Brownstone quarried in Portland was used in the construction of Hartford's Old State House in 1796. The vast majority of the brownstone buildings in Connecticut (see College Row at Wesleyan University and the Long Walk at Trinity College) as well as the famous brownstones in New York City were built with brownstone from Portland's quarries. Later, one of the quarries was transformed into an adventure park in the summer months featuring zip lines, cliff diving and scuba locations.

About half of the town's perimeter is made up of the Connecticut River. The town has eight marinas and boat clubs as well as three 18-hole golf courses.

Gender
Gender Portland Connecticut Country
Female 52.5% 51.2% 50.8%
Male 47.5% 48.8% 49.2%
Gender

Household Income


Income Portland Connecticut Country
Less than $10,000 6.4% 4.9% 5.8%
$10,000 to $14,999 1.6% 3.4% 4.1%
$15,000 to $24,999 6.2% 6.8% 8.5%
$25,000 to $34,999 6.8% 6.9% 8.6%
$35,000 to $49,999 8.2% 10% 12.0%
$50,000 to $74,999 19% 15.4% 17.2%
$75,000 to $99,999 13.8% 12.2% 12.8%
$100,000 to $149,999 18.6% 17.6% 15.6%
$150,000 to $199,999 14.4% 9.6% 7.1%
$200,000 or more 4.9% 13.2% 8.3%
Education


Education Portland Connecticut Country
< 9th Grade 1% 4% 5.0%
9-12th Grade 6% 5% 7.0%
High School or GED 26% 26% 27.0%
Other College 22% 17% 20.0%
Associate's Degree 15% 8% 9%
Bachelor's Degree 22% 22% 20.0%
Master's Degree 5% 13% 9.0%
Professional Degree 1% 3% 2.0%
Doctorate Degree 2% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Portland Connecticut Country
White 90.8% 66% 60.1%
African American 1% 9.9% 12.2%
American Indian 0% 0.1% 0.6%
Asian 0.3% 4.5% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.4% 0.3%
Multiracial 2.5% 2.6% 2.8%
Hispanic 5.4% 16.4% 18.2%
Race / Ethnicity