Moving to Rockville, Connecticut
About Rockville, Connecticut

Rockville is a census-designated place and a village of the town of Vernon in Tolland County, Connecticut, United States. The village is part of the Capitol Planning Region. The population was 7,920 at the 2020 census. Incorporated as a city in 1889, it has been consolidated with the town of Vernon since 1965.
Gender
Gender | Rockville | Connecticut | Country |
---|---|---|---|
Female | 53.1% | 51.2% | 50.8% |
Male | 46.9% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Rockville | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 4.8% | 4.9% | 5.8% |
$10,000 to $14,999 | 14.2% | 3.4% | 4.1% |
$15,000 to $24,999 | 11.9% | 6.8% | 8.5% |
$25,000 to $34,999 | 11.2% | 6.9% | 8.6% |
$35,000 to $49,999 | 11.8% | 10% | 12.0% |
$50,000 to $74,999 | 22% | 15.4% | 17.2% |
$75,000 to $99,999 | 6.8% | 12.2% | 12.8% |
$100,000 to $149,999 | 13.2% | 17.6% | 15.6% |
$150,000 to $199,999 | 1.3% | 9.6% | 7.1% |
$200,000 or more | 2.8% | 13.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Rockville | Connecticut | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 44% | 26% | 27.0% |
Other College | 19% | 17% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 12% | 22% | 20.0% |
Master's Degree | 4% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Rockville Connecticut Country
Education
Rockville Connecticut Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Rockville | Connecticut | Country |
---|---|---|---|
White | 68.1% | 66% | 60.1% |
African American | 11.8% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 1.5% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 2.8% | 2.6% | 2.8% |
Hispanic | 15.9% | 16.4% | 18.2% |
Race / Ethnicity
Rockville Connecticut Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING