Moving to Smyrna, Delaware
About Smyrna, Delaware

Smyrna is a town in Kent and New Castle counties in the U.S. state of Delaware. It is part of the Dover metropolitan statistical area. According to the U.S. Census Bureau, as of 2020, the population of the town is 12,883.
The international jurist John Bassett Moore was born in Smyrna, as were politicians Louis McLane and James Williams.
Gender
Gender | Smyrna | Delaware | Country |
---|---|---|---|
Female | 51.4% | 51.7% | 50.8% |
Male | 48.6% | 48.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Smyrna | Delaware | Country |
---|---|---|---|
Less than $10,000 | 3.1% | 5.2% | 5.8% |
$10,000 to $14,999 | 4.1% | 3.5% | 4.1% |
$15,000 to $24,999 | 8% | 6.8% | 8.5% |
$25,000 to $34,999 | 10.2% | 8.9% | 8.6% |
$35,000 to $49,999 | 13.5% | 11.7% | 12.0% |
$50,000 to $74,999 | 24.1% | 17.7% | 17.2% |
$75,000 to $99,999 | 10.6% | 13.9% | 12.8% |
$100,000 to $149,999 | 19.2% | 17% | 15.6% |
$150,000 to $199,999 | 5.5% | 7.7% | 7.1% |
$200,000 or more | 1.7% | 7.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Smyrna | Delaware | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 5% | 6% | 7.0% |
High School or GED | 29% | 31% | 27.0% |
Other College | 24% | 19% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 19% | 19% | 20.0% |
Master's Degree | 6% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Smyrna Delaware Country
Education
Smyrna Delaware Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Smyrna | Delaware | Country |
---|---|---|---|
White | 54.4% | 61.5% | 60.1% |
African American | 31.9% | 21.5% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 0.7% | 4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 4% | 2.9% | 2.8% |
Hispanic | 9% | 9.4% | 18.2% |
Race / Ethnicity
Smyrna Delaware Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING