Moving to Alafaya, Florida
About Alafaya, Florida

Alafaya is a census-designated place and unincorporated area in Orange County, Florida, United States. The population was 92,452 at the 2020 US census. It is part of the Orlando–Kissimmee–Sanford, Florida Metropolitan Statistical Area. It is most known for being near the University of Central Florida, Avalon Park and Waterford Lakes.
Gender
Gender | Alafaya | Florida | Country |
---|---|---|---|
Female | 51.8% | 51.1% | 50.8% |
Male | 48.2% | 48.9% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Alafaya | Florida | Country |
---|---|---|---|
Less than $10,000 | 5.9% | 6.2% | 5.8% |
$10,000 to $14,999 | 2.6% | 4.2% | 4.1% |
$15,000 to $24,999 | 5.8% | 9.3% | 8.5% |
$25,000 to $34,999 | 5.5% | 9.9% | 8.6% |
$35,000 to $49,999 | 8.6% | 13.8% | 12.0% |
$50,000 to $74,999 | 19% | 18.3% | 17.2% |
$75,000 to $99,999 | 14.7% | 12.5% | 12.8% |
$100,000 to $149,999 | 22.3% | 13.7% | 15.6% |
$150,000 to $199,999 | 10.7% | 5.6% | 7.1% |
$200,000 or more | 4.9% | 6.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Alafaya | Florida | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 17% | 28% | 27.0% |
Other College | 16% | 20% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 30% | 19% | 20.0% |
Master's Degree | 13% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Alafaya Florida Country
Education
Alafaya Florida Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Alafaya | Florida | Country |
---|---|---|---|
White | 47.3% | 53.4% | 60.1% |
African American | 9.8% | 15.2% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 6.5% | 2.7% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.4% | 0.4% | 0.3% |
Multiracial | 2.9% | 2.2% | 2.8% |
Hispanic | 32.9% | 25.8% | 18.2% |
Race / Ethnicity
Alafaya Florida Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING