Moving to Apopka, Florida
About Apopka, Florida

Apopka is a city in Orange County, Florida. The city's population was 54,873 at the 2020 census. It is part of the Orlando–Kissimmee–Sanford Metropolitan Statistical Area. Apopka comes from Seminole word Ahapopka for "potato-eating place".
Apopka is referred to as the "Indoor Foliage Capital of the World" due to the many greenhouse nurseries there.
Gender
Gender | Apopka | Florida | Country |
---|---|---|---|
Female | 50.3% | 51.1% | 50.8% |
Male | 49.7% | 48.9% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Apopka | Florida | Country |
---|---|---|---|
Less than $10,000 | 4.3% | 6.2% | 5.8% |
$10,000 to $14,999 | 2.4% | 4.2% | 4.1% |
$15,000 to $24,999 | 4.5% | 9.3% | 8.5% |
$25,000 to $34,999 | 9.5% | 9.9% | 8.6% |
$35,000 to $49,999 | 16.4% | 13.8% | 12.0% |
$50,000 to $74,999 | 16.9% | 18.3% | 17.2% |
$75,000 to $99,999 | 14% | 12.5% | 12.8% |
$100,000 to $149,999 | 18.9% | 13.7% | 15.6% |
$150,000 to $199,999 | 6.4% | 5.6% | 7.1% |
$200,000 or more | 6.6% | 6.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Apopka | Florida | Country |
---|---|---|---|
< 9th Grade | 5% | 5% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 24% | 28% | 27.0% |
Other College | 21% | 20% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 22% | 19% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Apopka Florida Country
Education
Apopka Florida Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Apopka | Florida | Country |
---|---|---|---|
White | 42.1% | 53.4% | 60.1% |
African American | 22.9% | 15.2% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 2.6% | 2.7% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.4% | 0.3% |
Multiracial | 2.7% | 2.2% | 2.8% |
Hispanic | 29.4% | 25.8% | 18.2% |
Race / Ethnicity
Apopka Florida Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING