Moving to Wellington, Florida
About Wellington, Florida

Wellington is a village west of West Palm Beach in Palm Beach County and 66 mi (106 km) north of Miami. It is part of the Miami metropolitan area and the fifth largest municipality in Palm Beach County by population. As of the 2020 census, the village had a population of 61,637 according to the U.S. Census Bureau, making it the most populous village in the state.
Gender
Gender | Wellington | Florida | Country |
---|---|---|---|
Female | 52.3% | 51.1% | 50.8% |
Male | 47.7% | 48.9% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Wellington | Florida | Country |
---|---|---|---|
Less than $10,000 | 2.8% | 6.2% | 5.8% |
$10,000 to $14,999 | 2.6% | 4.2% | 4.1% |
$15,000 to $24,999 | 3.7% | 9.3% | 8.5% |
$25,000 to $34,999 | 5.8% | 9.9% | 8.6% |
$35,000 to $49,999 | 8.5% | 13.8% | 12.0% |
$50,000 to $74,999 | 17.2% | 18.3% | 17.2% |
$75,000 to $99,999 | 14.4% | 12.5% | 12.8% |
$100,000 to $149,999 | 17.9% | 13.7% | 15.6% |
$150,000 to $199,999 | 10.7% | 5.6% | 7.1% |
$200,000 or more | 16.4% | 6.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Wellington | Florida | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 4% | 7% | 7.0% |
High School or GED | 20% | 28% | 27.0% |
Other College | 18% | 20% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 27% | 19% | 20.0% |
Master's Degree | 10% | 8% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Wellington Florida Country
Education
Wellington Florida Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Wellington | Florida | Country |
---|---|---|---|
White | 57.5% | 53.4% | 60.1% |
African American | 10% | 15.2% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 3.8% | 2.7% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.4% | 0.3% |
Multiracial | 1.5% | 2.2% | 2.8% |
Hispanic | 27% | 25.8% | 18.2% |
Race / Ethnicity
Wellington Florida Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING