Moving to Carrollton, Georgia
About Carrollton, Georgia
Carrollton is a city in and the county seat of Carroll County, Georgia, United States. It is within western Georgia, about 45 miles (72 km) west of Atlanta near the Alabama state line, and is included in the Atlanta metropolitan area. It is the home of the University of West Georgia and West Georgia Technical College. In 2020, the city had a population of 26,738.
Gender
Gender | Carrollton | Georgia | Country |
---|---|---|---|
Female | 54% | 51.4% | 50.8% |
Male | 46% | 48.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Carrollton | Georgia | Country |
---|---|---|---|
Less than $10,000 | 12.4% | 6.6% | 5.8% |
$10,000 to $14,999 | 3.9% | 4.2% | 4.1% |
$15,000 to $24,999 | 11.5% | 9% | 8.5% |
$25,000 to $34,999 | 12.9% | 9.3% | 8.6% |
$35,000 to $49,999 | 13.5% | 12.5% | 12.0% |
$50,000 to $74,999 | 14.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.2% | 12.7% | 12.8% |
$100,000 to $149,999 | 11.5% | 14.9% | 15.6% |
$150,000 to $199,999 | 3.9% | 6.3% | 7.1% |
$200,000 or more | 5% | 6.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Carrollton | Georgia | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 25% | 28% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 22% | 20% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Carrollton Georgia Country
Education
Carrollton Georgia Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Carrollton | Georgia | Country |
---|---|---|---|
White | 50.9% | 52.1% | 60.1% |
African American | 33.8% | 31.1% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 0.7% | 4.1% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 1.3% | 0.4% | 0.3% |
Multiracial | 1.5% | 2.5% | 2.8% |
Hispanic | 11.6% | 9.6% | 18.2% |
Race / Ethnicity
Carrollton Georgia Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING