Moving to Dallas, Georgia
About Dallas, Georgia

Dallas is a city in, and the county seat of, Paulding County, Georgia, United States. The estimated population, as of 2020, was 14,042. Dallas is a northwestern exurb of Atlanta, located approximately 30 miles (48 km) from the downtown area. It was named for George M. Dallas, Vice President of the United States, under James K. Polk.
Gender
Gender | Dallas | Georgia | Country |
---|---|---|---|
Female | 54.1% | 51.4% | 50.8% |
Male | 45.9% | 48.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Dallas | Georgia | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 6.6% | 5.8% |
$10,000 to $14,999 | 3.9% | 4.2% | 4.1% |
$15,000 to $24,999 | 7.9% | 9% | 8.5% |
$25,000 to $34,999 | 16.7% | 9.3% | 8.6% |
$35,000 to $49,999 | 15.6% | 12.5% | 12.0% |
$50,000 to $74,999 | 21.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.1% | 12.7% | 12.8% |
$100,000 to $149,999 | 9.7% | 14.9% | 15.6% |
$150,000 to $199,999 | 3.8% | 6.3% | 7.1% |
$200,000 or more | 1.7% | 6.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Dallas | Georgia | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 28% | 28% | 27.0% |
Other College | 31% | 20% | 20.0% |
Associate's Degree | 13% | 8% | 9% |
Bachelor's Degree | 11% | 20% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Dallas Georgia Country
Education
Dallas Georgia Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Dallas | Georgia | Country |
---|---|---|---|
White | 57.9% | 52.1% | 60.1% |
African American | 27.4% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.3% | 4.1% | 5.6% |
Hawaiian | 0.3% | 0.1% | 0.2% |
Other | 1.7% | 0.4% | 0.3% |
Multiracial | 4.4% | 2.5% | 2.8% |
Hispanic | 7% | 9.6% | 18.2% |
Race / Ethnicity
Dallas Georgia Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING