Moving to Hinesville, Georgia
About Hinesville, Georgia

Hinesville is a city in the U.S. state of Georgia and is located on the Atlantic coastal plain. The county seat of Liberty County, it had a population of 34,891 at the 2020 U.S. Census. It is the principal city of the Hinesville metropolitan area, which comprises all of Liberty County, including the Fort Stewart army installation, plus neighboring Long County.
Gender
Gender | Hinesville | Georgia | Country |
---|---|---|---|
Female | 51.7% | 51.4% | 50.8% |
Male | 48.3% | 48.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Hinesville | Georgia | Country |
---|---|---|---|
Less than $10,000 | 6% | 6.6% | 5.8% |
$10,000 to $14,999 | 3.2% | 4.2% | 4.1% |
$15,000 to $24,999 | 9.8% | 9% | 8.5% |
$25,000 to $34,999 | 11.4% | 9.3% | 8.6% |
$35,000 to $49,999 | 21.1% | 12.5% | 12.0% |
$50,000 to $74,999 | 20.6% | 17.6% | 17.2% |
$75,000 to $99,999 | 14.6% | 12.7% | 12.8% |
$100,000 to $149,999 | 10% | 14.9% | 15.6% |
$150,000 to $199,999 | 2.8% | 6.3% | 7.1% |
$200,000 or more | 0.5% | 6.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Hinesville | Georgia | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 25% | 28% | 27.0% |
Other College | 33% | 20% | 20.0% |
Associate's Degree | 14% | 8% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Hinesville Georgia Country
Education
Hinesville Georgia Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Hinesville | Georgia | Country |
---|---|---|---|
White | 30.3% | 52.1% | 60.1% |
African American | 45.5% | 31.1% | 12.2% |
American Indian | 0.5% | 0.2% | 0.6% |
Asian | 1.9% | 4.1% | 5.6% |
Hawaiian | 0.8% | 0.1% | 0.2% |
Other | 0.5% | 0.4% | 0.3% |
Multiracial | 6.4% | 2.5% | 2.8% |
Hispanic | 14.1% | 9.6% | 18.2% |
Race / Ethnicity
Hinesville Georgia Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING