Moving to Jefferson, Georgia
About Jefferson, Georgia

Jefferson is a city and the county seat of Jackson County, Georgia, United States. The population was 13,233 at the 2020 census, up from 9,432 at the 2010 census. As of 2024 the estimated population was 16,459.
Gender
Gender | Jefferson | Georgia | Country |
---|---|---|---|
Female | 49% | 51.4% | 50.8% |
Male | 51% | 48.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Jefferson | Georgia | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 6.6% | 5.8% |
$10,000 to $14,999 | 3.1% | 4.2% | 4.1% |
$15,000 to $24,999 | 7.1% | 9% | 8.5% |
$25,000 to $34,999 | 7.3% | 9.3% | 8.6% |
$35,000 to $49,999 | 8.5% | 12.5% | 12.0% |
$50,000 to $74,999 | 20.4% | 17.6% | 17.2% |
$75,000 to $99,999 | 8.5% | 12.7% | 12.8% |
$100,000 to $149,999 | 18.2% | 14.9% | 15.6% |
$150,000 to $199,999 | 15.9% | 6.3% | 7.1% |
$200,000 or more | 5.3% | 6.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Jefferson | Georgia | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 25% | 28% | 27.0% |
Other College | 23% | 20% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 22% | 20% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Jefferson Georgia Country
Education
Jefferson Georgia Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Jefferson | Georgia | Country |
---|---|---|---|
White | 72.8% | 52.1% | 60.1% |
African American | 16% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.7% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 1.4% | 2.5% | 2.8% |
Hispanic | 8.9% | 9.6% | 18.2% |
Race / Ethnicity
Jefferson Georgia Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING