Moving to Marietta, Georgia
About Marietta, Georgia

Marietta is a city in and the county seat of Cobb County, Georgia, United States. At the 2020 census, the city had a population of 60,972. The 2019 estimate was 60,867, making it one of Atlanta's largest suburbs. Marietta is the fourth largest of the principal cities by population of the Atlanta metropolitan area.
Gender
Gender | Marietta | Georgia | Country |
---|---|---|---|
Female | 49.9% | 51.4% | 50.8% |
Male | 50.1% | 48.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Marietta | Georgia | Country |
---|---|---|---|
Less than $10,000 | 6.9% | 6.6% | 5.8% |
$10,000 to $14,999 | 4.1% | 4.2% | 4.1% |
$15,000 to $24,999 | 6.3% | 9% | 8.5% |
$25,000 to $34,999 | 12.1% | 9.3% | 8.6% |
$35,000 to $49,999 | 14.2% | 12.5% | 12.0% |
$50,000 to $74,999 | 17.8% | 17.6% | 17.2% |
$75,000 to $99,999 | 10.3% | 12.7% | 12.8% |
$100,000 to $149,999 | 12.1% | 14.9% | 15.6% |
$150,000 to $199,999 | 6.8% | 6.3% | 7.1% |
$200,000 or more | 9.4% | 6.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Marietta | Georgia | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 5% | 8% | 7.0% |
High School or GED | 19% | 28% | 27.0% |
Other College | 19% | 20% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 29% | 20% | 20.0% |
Master's Degree | 10% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Marietta Georgia Country
Education
Marietta Georgia Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Marietta | Georgia | Country |
---|---|---|---|
White | 46.4% | 52.1% | 60.1% |
African American | 31.8% | 31.1% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.9% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.6% | 0.4% | 0.3% |
Multiracial | 3.3% | 2.5% | 2.8% |
Hispanic | 15.7% | 9.6% | 18.2% |
Race / Ethnicity
Marietta Georgia Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING