Moving to Thomasville, Georgia
About Thomasville, Georgia

Thomasville is the county seat of Thomas County, Georgia, United States. The population was 18,881 in 2020.
The city deems itself the "City of Roses" and holds an annual Rose Festival. The city features plantations open to the public, a historic downtown, a large farmer's market, and an oak tree from about 1680 at the corner of Monroe and Crawford streets.
Gender
Gender | Thomasville | Georgia | Country |
---|---|---|---|
Female | 54.5% | 51.4% | 50.8% |
Male | 45.5% | 48.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Thomasville | Georgia | Country |
---|---|---|---|
Less than $10,000 | 8.9% | 6.6% | 5.8% |
$10,000 to $14,999 | 11% | 4.2% | 4.1% |
$15,000 to $24,999 | 11.8% | 9% | 8.5% |
$25,000 to $34,999 | 17.1% | 9.3% | 8.6% |
$35,000 to $49,999 | 8.5% | 12.5% | 12.0% |
$50,000 to $74,999 | 15.6% | 17.6% | 17.2% |
$75,000 to $99,999 | 8.2% | 12.7% | 12.8% |
$100,000 to $149,999 | 11.6% | 14.9% | 15.6% |
$150,000 to $199,999 | 4.6% | 6.3% | 7.1% |
$200,000 or more | 2.7% | 6.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Thomasville | Georgia | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 28% | 28% | 27.0% |
Other College | 23% | 20% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Thomasville Georgia Country
Education
Thomasville Georgia Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Thomasville | Georgia | Country |
---|---|---|---|
White | 37.7% | 52.1% | 60.1% |
African American | 57.9% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.4% | 4.1% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 1.1% | 2.5% | 2.8% |
Hispanic | 2.7% | 9.6% | 18.2% |
Race / Ethnicity
Thomasville Georgia Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING