Moving to Waycross, Georgia
About Waycross, Georgia

Waycross is the county seat of and only incorporated city in Ware County in the U.S. state of Georgia. The population was 13,942 in the 2020 census.
Waycross gets its name from the city's location at key railroad junctions; lines from six directions meet at the city.
Gender
Gender | Waycross | Georgia | Country |
---|---|---|---|
Female | 56.5% | 51.4% | 50.8% |
Male | 43.5% | 48.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Waycross | Georgia | Country |
---|---|---|---|
Less than $10,000 | 16.7% | 6.6% | 5.8% |
$10,000 to $14,999 | 7.9% | 4.2% | 4.1% |
$15,000 to $24,999 | 13.8% | 9% | 8.5% |
$25,000 to $34,999 | 18.6% | 9.3% | 8.6% |
$35,000 to $49,999 | 15.7% | 12.5% | 12.0% |
$50,000 to $74,999 | 14.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 4.9% | 12.7% | 12.8% |
$100,000 to $149,999 | 5.2% | 14.9% | 15.6% |
$150,000 to $199,999 | 1.7% | 6.3% | 7.1% |
$200,000 or more | 1.3% | 6.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Waycross | Georgia | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 12% | 8% | 7.0% |
High School or GED | 38% | 28% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 13% | 20% | 20.0% |
Master's Degree | 2% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Waycross Georgia Country
Education
Waycross Georgia Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Waycross | Georgia | Country |
---|---|---|---|
White | 39.6% | 52.1% | 60.1% |
African American | 56.7% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.2% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 0.8% | 2.5% | 2.8% |
Hispanic | 2.5% | 9.6% | 18.2% |
Race / Ethnicity
Waycross Georgia Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING