Moving to Waianae, Hawaii
About Waianae, Hawaii

Waiʻanae (Hawaiian pronunciation: [vɐjʔəˈnɐe̯] ) is a census-designated place (CDP) in the City and County of Honolulu, Hawaii, United States. As of the 2020 census, the CDP population was 13,614.
Its name means "waters of the mullet". Its etymology is shared with the far northern Wellington suburb of Waikanae, located in New Zealand.
Gender
Gender | Waianae | Hawaii | Country |
---|---|---|---|
Female | 51.6% | 49.8% | 50.8% |
Male | 48.4% | 50.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Waianae | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 9.8% | 4.9% | 5.8% |
$10,000 to $14,999 | 3.6% | 2.7% | 4.1% |
$15,000 to $24,999 | 7.8% | 5.5% | 8.5% |
$25,000 to $34,999 | 7.6% | 6.3% | 8.6% |
$35,000 to $49,999 | 7.2% | 9.7% | 12.0% |
$50,000 to $74,999 | 17.1% | 16.1% | 17.2% |
$75,000 to $99,999 | 10.9% | 13.7% | 12.8% |
$100,000 to $149,999 | 19.6% | 19.5% | 15.6% |
$150,000 to $199,999 | 8.3% | 10.5% | 7.1% |
$200,000 or more | 8.1% | 11.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Waianae | Hawaii | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 8% | 4% | 7.0% |
High School or GED | 46% | 27% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 10% | 11% | 9% |
Bachelor's Degree | 11% | 22% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Waianae Hawaii Country
Education
Waianae Hawaii Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Waianae | Hawaii | Country |
---|---|---|---|
White | 7.1% | 21.6% | 60.1% |
African American | 0.7% | 1.8% | 12.2% |
American Indian | 0.3% | 0.1% | 0.6% |
Asian | 9.1% | 36.8% | 5.6% |
Hawaiian | 34.1% | 9.7% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 26.3% | 19.2% | 2.8% |
Hispanic | 22.4% | 10.7% | 18.2% |
Race / Ethnicity
Waianae Hawaii Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING