Moving to Ashton, Idaho
About Ashton, Idaho

Ashton is a city in Fremont County, Idaho, United States. The population was 1,127 at the 2010 census, and it is part of the Rexburg Micropolitan Statistical Area. The district is noted for seed potato production and bills itself as the world's largest seed potato growing area.
Gender
Gender | Ashton | Idaho | Country |
---|---|---|---|
Female | 43.9% | 49.9% | 50.8% |
Male | 56.1% | 50.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Ashton | Idaho | Country |
---|---|---|---|
Less than $10,000 | 1.6% | 5% | 5.8% |
$10,000 to $14,999 | 4% | 4% | 4.1% |
$15,000 to $24,999 | 19.1% | 9.2% | 8.5% |
$25,000 to $34,999 | 9.8% | 9.7% | 8.6% |
$35,000 to $49,999 | 31.1% | 14% | 12.0% |
$50,000 to $74,999 | 14.1% | 20.9% | 17.2% |
$75,000 to $99,999 | 13% | 13.1% | 12.8% |
$100,000 to $149,999 | 5.3% | 14.5% | 15.6% |
$150,000 to $199,999 | 0% | 5% | 7.1% |
$200,000 or more | 1.9% | 4.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Ashton | Idaho | Country |
---|---|---|---|
< 9th Grade | 18% | 3% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 29% | 27% | 27.0% |
Other College | 22% | 26% | 20.0% |
Associate's Degree | 4% | 10% | 9% |
Bachelor's Degree | 17% | 19% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Ashton Idaho Country
Education
Ashton Idaho Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Ashton | Idaho | Country |
---|---|---|---|
White | 66% | 81.4% | 60.1% |
African American | 0% | 0.6% | 12.2% |
American Indian | 0% | 1.1% | 0.6% |
Asian | 0% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 2.6% | 2.8% |
Hispanic | 34% | 12.7% | 18.2% |
Race / Ethnicity
Ashton Idaho Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING