Moving to Caldwell, Idaho
About Caldwell, Idaho

Caldwell (locally CALL-dwel) is a city in and the county seat of Canyon County, Idaho, United States. The population was 68,336 at the time of the 2023 United States census, making it the 5th most populous city in Idaho.
Caldwell is considered part of the Boise metropolitan area and is the location of the College of Idaho. Caldwell is the home of the Sunnyslope Wine Trail, with over 20 wineries.
A partner to Caldwell’s revitalization efforts is Destination Caldwell. Destination Caldwell's set out to position "Caldwell as Idaho's premier gathering place with a focus on locally produced wines along Sunnyslope Wine Trail, market-fresh goods and farm-to-fork dining." Co-Founder, Keri Smith stated, “Together, our mission is to foster and promote downtown revitalization and economic growth while building Caldwell's brand as a thriving, healthy community.”
Gender
Gender | Caldwell | Idaho | Country |
---|---|---|---|
Female | 50.9% | 49.9% | 50.8% |
Male | 49.1% | 50.1% | 49.2% |
Gender
Household Income
Income | Caldwell | Idaho | Country |
---|---|---|---|
Less than $10,000 | 4.2% | 5% | 5.8% |
$10,000 to $14,999 | 5.6% | 4% | 4.1% |
$15,000 to $24,999 | 10.6% | 9.2% | 8.5% |
$25,000 to $34,999 | 9.1% | 9.7% | 8.6% |
$35,000 to $49,999 | 14% | 14% | 12.0% |
$50,000 to $74,999 | 25.8% | 20.9% | 17.2% |
$75,000 to $99,999 | 12.5% | 13.1% | 12.8% |
$100,000 to $149,999 | 14.2% | 14.5% | 15.6% |
$150,000 to $199,999 | 2.1% | 5% | 7.1% |
$200,000 or more | 1.9% | 4.6% | 8.3% |
Education
Education | Caldwell | Idaho | Country |
---|---|---|---|
< 9th Grade | 8% | 3% | 5.0% |
9-12th Grade | 9% | 6% | 7.0% |
High School or GED | 34% | 27% | 27.0% |
Other College | 26% | 26% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 12% | 19% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Caldwell | Idaho | Country |
---|---|---|---|
White | 58.7% | 81.4% | 60.1% |
African American | 0.3% | 0.6% | 12.2% |
American Indian | 0.8% | 1.1% | 0.6% |
Asian | 0.9% | 1.3% | 5.6% |
Hawaiian | 0.2% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.9% | 2.6% | 2.8% |
Hispanic | 35.9% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING