Moving to Heyburn, Idaho
About Heyburn, Idaho
Heyburn is a city in Minidoka County, Idaho, United States. The population was 3,700 at the 2020 census, up from 3,089 in 2010. It is part of the Burley micropolitan area.
The city was named after Weldon B. Heyburn, a U.S. senator for Idaho from 1903 to 1912.
Gender
Gender | Heyburn | Idaho | Country |
---|---|---|---|
Female | 53.8% | 49.9% | 50.8% |
Male | 46.2% | 50.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Heyburn | Idaho | Country |
---|---|---|---|
Less than $10,000 | 4.1% | 5% | 5.8% |
$10,000 to $14,999 | 7.5% | 4% | 4.1% |
$15,000 to $24,999 | 13.2% | 9.2% | 8.5% |
$25,000 to $34,999 | 13.7% | 9.7% | 8.6% |
$35,000 to $49,999 | 9.8% | 14% | 12.0% |
$50,000 to $74,999 | 19.6% | 20.9% | 17.2% |
$75,000 to $99,999 | 10% | 13.1% | 12.8% |
$100,000 to $149,999 | 19.9% | 14.5% | 15.6% |
$150,000 to $199,999 | 2.1% | 5% | 7.1% |
$200,000 or more | 0% | 4.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Heyburn | Idaho | Country |
---|---|---|---|
< 9th Grade | 6% | 3% | 5.0% |
9-12th Grade | 9% | 6% | 7.0% |
High School or GED | 37% | 27% | 27.0% |
Other College | 24% | 26% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 9% | 19% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Heyburn Idaho Country
Education
Heyburn Idaho Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Heyburn | Idaho | Country |
---|---|---|---|
White | 64.5% | 81.4% | 60.1% |
African American | 0.4% | 0.6% | 12.2% |
American Indian | 4.1% | 1.1% | 0.6% |
Asian | 0% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.7% | 2.6% | 2.8% |
Hispanic | 28.3% | 12.7% | 18.2% |
Race / Ethnicity
Heyburn Idaho Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING