Moving to Meridian, Idaho
About Meridian, Idaho

Meridian is a city located in Ada County, Idaho, United States. The population was 117,635 at the 2020 census, making it the 2nd most populous city in the county and Idaho after Boise, the state capital. Meridian is considered the state's fastest-growing city and among the fastest-growing cities in the United States.
Gender
Gender | Meridian | Idaho | Country |
---|---|---|---|
Female | 50.3% | 49.9% | 50.8% |
Male | 49.7% | 50.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Meridian | Idaho | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 5% | 5.8% |
$10,000 to $14,999 | 1.9% | 4% | 4.1% |
$15,000 to $24,999 | 4.8% | 9.2% | 8.5% |
$25,000 to $34,999 | 6.3% | 9.7% | 8.6% |
$35,000 to $49,999 | 11.6% | 14% | 12.0% |
$50,000 to $74,999 | 20.3% | 20.9% | 17.2% |
$75,000 to $99,999 | 16.7% | 13.1% | 12.8% |
$100,000 to $149,999 | 18.6% | 14.5% | 15.6% |
$150,000 to $199,999 | 7.1% | 5% | 7.1% |
$200,000 or more | 9% | 4.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Meridian | Idaho | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 19% | 27% | 27.0% |
Other College | 25% | 26% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 27% | 19% | 20.0% |
Master's Degree | 10% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Meridian Idaho Country
Education
Meridian Idaho Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Meridian | Idaho | Country |
---|---|---|---|
White | 84.9% | 81.4% | 60.1% |
African American | 0.9% | 0.6% | 12.2% |
American Indian | 0.3% | 1.1% | 0.6% |
Asian | 2.4% | 1.3% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 3.3% | 2.6% | 2.8% |
Hispanic | 8% | 12.7% | 18.2% |
Race / Ethnicity
Meridian Idaho Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING