Moving to Paul, Idaho
About Paul, Idaho

Paul is a city in Minidoka County, Idaho, United States. founded in 1907. The population was 1,195 at the 2020 census. It is part of the Burley, Idaho Micropolitan Statistical Area. The town received its name from Charles H. Paul, an engineer who worked on the Minidoka Project.
Gender
Gender | Paul | Idaho | Country |
---|---|---|---|
Female | 48.3% | 49.9% | 50.8% |
Male | 51.7% | 50.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Paul | Idaho | Country |
---|---|---|---|
Less than $10,000 | 9.9% | 5% | 5.8% |
$10,000 to $14,999 | 6.2% | 4% | 4.1% |
$15,000 to $24,999 | 8.7% | 9.2% | 8.5% |
$25,000 to $34,999 | 12.4% | 9.7% | 8.6% |
$35,000 to $49,999 | 13.2% | 14% | 12.0% |
$50,000 to $74,999 | 26.2% | 20.9% | 17.2% |
$75,000 to $99,999 | 13% | 13.1% | 12.8% |
$100,000 to $149,999 | 6.8% | 14.5% | 15.6% |
$150,000 to $199,999 | 2.7% | 5% | 7.1% |
$200,000 or more | 0.8% | 4.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Paul | Idaho | Country |
---|---|---|---|
< 9th Grade | 20% | 3% | 5.0% |
9-12th Grade | 9% | 6% | 7.0% |
High School or GED | 28% | 27% | 27.0% |
Other College | 14% | 26% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 15% | 19% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Paul Idaho Country
Education
Paul Idaho Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Paul | Idaho | Country |
---|---|---|---|
White | 62% | 81.4% | 60.1% |
African American | 0% | 0.6% | 12.2% |
American Indian | 2.7% | 1.1% | 0.6% |
Asian | 0.4% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.8% | 2.6% | 2.8% |
Hispanic | 33.2% | 12.7% | 18.2% |
Race / Ethnicity
Paul Idaho Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING