Moving to Preston, Idaho
About Preston, Idaho

Preston is a city in Franklin County, Idaho, United States. The population was 5,591 at the 2020 census, up from 5,204 at the 2010 census. The city is the county seat of Franklin County. It is part of the Logan, Utah-Idaho Metropolitan Statistical Area.
Gender
Gender | Preston | Idaho | Country |
---|---|---|---|
Female | 46.6% | 49.9% | 50.8% |
Male | 53.4% | 50.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Preston | Idaho | Country |
---|---|---|---|
Less than $10,000 | 5.1% | 5% | 5.8% |
$10,000 to $14,999 | 5.2% | 4% | 4.1% |
$15,000 to $24,999 | 12.8% | 9.2% | 8.5% |
$25,000 to $34,999 | 6.1% | 9.7% | 8.6% |
$35,000 to $49,999 | 18.9% | 14% | 12.0% |
$50,000 to $74,999 | 15% | 20.9% | 17.2% |
$75,000 to $99,999 | 12% | 13.1% | 12.8% |
$100,000 to $149,999 | 10.5% | 14.5% | 15.6% |
$150,000 to $199,999 | 9.9% | 5% | 7.1% |
$200,000 or more | 4.5% | 4.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Preston | Idaho | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 10% | 6% | 7.0% |
High School or GED | 51% | 27% | 27.0% |
Other College | 20% | 26% | 20.0% |
Associate's Degree | 4% | 10% | 9% |
Bachelor's Degree | 10% | 19% | 20.0% |
Master's Degree | 1% | 6% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Preston Idaho Country
Education
Preston Idaho Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Preston | Idaho | Country |
---|---|---|---|
White | 86.2% | 81.4% | 60.1% |
African American | 0.3% | 0.6% | 12.2% |
American Indian | 1% | 1.1% | 0.6% |
Asian | 0% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 1.7% | 0.2% | 0.3% |
Multiracial | 3.7% | 2.6% | 2.8% |
Hispanic | 7.2% | 12.7% | 18.2% |
Race / Ethnicity
Preston Idaho Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING