Moving to Oswego, Illinois
About Oswego, Illinois

Oswego ( oss-WEE-goh) is a village in Kendall and Will counties, Illinois, United States. Per the 2020 census, the population was 34,485. Oswego is the largest municipality in Kendall County. Part of the Chicago metropolitan area, it is an exurb of Chicago.
Gender
Gender | Oswego | Illinois | Country |
---|---|---|---|
Female | 51.2% | 50.9% | 50.8% |
Male | 48.8% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Oswego | Illinois | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 6.1% | 5.8% |
$10,000 to $14,999 | 0.3% | 3.7% | 4.1% |
$15,000 to $24,999 | 2.2% | 8.1% | 8.5% |
$25,000 to $34,999 | 4% | 8.1% | 8.6% |
$35,000 to $49,999 | 8.6% | 11.2% | 12.0% |
$50,000 to $74,999 | 20.1% | 16.7% | 17.2% |
$75,000 to $99,999 | 14.4% | 12.9% | 12.8% |
$100,000 to $149,999 | 22.6% | 16.6% | 15.6% |
$150,000 to $199,999 | 13.5% | 7.8% | 7.1% |
$200,000 or more | 11.5% | 8.8% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Oswego | Illinois | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 4% | 6% | 7.0% |
High School or GED | 19% | 26% | 27.0% |
Other College | 18% | 20% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 27% | 22% | 20.0% |
Master's Degree | 15% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Oswego Illinois Country
Education
Oswego Illinois Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Oswego | Illinois | Country |
---|---|---|---|
White | 68.6% | 60.8% | 60.1% |
African American | 6.1% | 13.9% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 3.3% | 5.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.1% | 2.2% | 2.8% |
Hispanic | 20.8% | 17.2% | 18.2% |
Race / Ethnicity
Oswego Illinois Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING