Moving to Romeoville, Illinois
About Romeoville, Illinois
Romeoville is a village in Will County, Illinois, United States. The village is located 26 mi (42 km) southwest of Chicago on the Gateway Wetlands, directly west of the Des Plaines River. Per the 2020 census, the population was 39,863. It is located in the southwest suburban area of Chicago near Interstate 55 and Interstate 355.
Gender
Gender | Romeoville | Illinois | Country |
---|---|---|---|
Female | 50.6% | 50.9% | 50.8% |
Male | 49.4% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Romeoville | Illinois | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 6.1% | 5.8% |
$10,000 to $14,999 | 2.2% | 3.7% | 4.1% |
$15,000 to $24,999 | 3.8% | 8.1% | 8.5% |
$25,000 to $34,999 | 6.2% | 8.1% | 8.6% |
$35,000 to $49,999 | 10.2% | 11.2% | 12.0% |
$50,000 to $74,999 | 14.2% | 16.7% | 17.2% |
$75,000 to $99,999 | 22.9% | 12.9% | 12.8% |
$100,000 to $149,999 | 24.2% | 16.6% | 15.6% |
$150,000 to $199,999 | 8.7% | 7.8% | 7.1% |
$200,000 or more | 4.8% | 8.8% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Romeoville | Illinois | Country |
---|---|---|---|
< 9th Grade | 7% | 5% | 5.0% |
9-12th Grade | 9% | 6% | 7.0% |
High School or GED | 29% | 26% | 27.0% |
Other College | 25% | 20% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 16% | 22% | 20.0% |
Master's Degree | 4% | 10% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Romeoville Illinois Country
Education
Romeoville Illinois Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Romeoville | Illinois | Country |
---|---|---|---|
White | 44.8% | 60.8% | 60.1% |
African American | 10.9% | 13.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 5.3% | 5.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 3.4% | 2.2% | 2.8% |
Hispanic | 35.3% | 17.2% | 18.2% |
Race / Ethnicity
Romeoville Illinois Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING