Moving to Anderson, Indiana
About Anderson, Indiana
Anderson is a city in and the county seat of Madison County, Indiana, United States. The population was 54,788 at the 2020 census. It is named after Chief William Anderson. The city is the headquarters of the Church of God and its Anderson University. Highlights of the city include the historic Paramount Theatre and the Gruenewald House.
Gender
Gender | Anderson | Indiana | Country |
---|---|---|---|
Female | 51.4% | 50.7% | 50.8% |
Male | 48.6% | 49.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Anderson | Indiana | Country |
---|---|---|---|
Less than $10,000 | 9.8% | 5.9% | 5.8% |
$10,000 to $14,999 | 7.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 15.3% | 9.5% | 8.5% |
$25,000 to $34,999 | 13.8% | 9.9% | 8.6% |
$35,000 to $49,999 | 15.7% | 13.6% | 12.0% |
$50,000 to $74,999 | 18.4% | 19.2% | 17.2% |
$75,000 to $99,999 | 9.2% | 13.5% | 12.8% |
$100,000 to $149,999 | 7.8% | 14.7% | 15.6% |
$150,000 to $199,999 | 1.3% | 5.2% | 7.1% |
$200,000 or more | 0.79999999999999% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Anderson | Indiana | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 10% | 7% | 7.0% |
High School or GED | 41% | 33% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 9% | 17% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Anderson Indiana Country
Education
Anderson Indiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Anderson | Indiana | Country |
---|---|---|---|
White | 73.6% | 78.4% | 60.1% |
African American | 15% | 9.3% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 0.9% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.3% | 0.3% |
Multiracial | 3.9% | 2.4% | 2.8% |
Hispanic | 5.9% | 7.1% | 18.2% |
Race / Ethnicity
Anderson Indiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING