Moving to Princeton, Indiana
About Princeton, Indiana

Princeton is the largest city in and the county seat of Patoka Township, Gibson County, Indiana, United States. The population was 8,301 at the 2020 United States census, and it is part of the greater Evansville, Indiana, Metropolitan Area.
Gender
Gender | Princeton | Indiana | Country |
---|---|---|---|
Female | 49.5% | 50.7% | 50.8% |
Male | 50.5% | 49.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Princeton | Indiana | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 5.9% | 5.8% |
$10,000 to $14,999 | 7.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 16.3% | 9.5% | 8.5% |
$25,000 to $34,999 | 8% | 9.9% | 8.6% |
$35,000 to $49,999 | 21.2% | 13.6% | 12.0% |
$50,000 to $74,999 | 21.5% | 19.2% | 17.2% |
$75,000 to $99,999 | 7.6% | 13.5% | 12.8% |
$100,000 to $149,999 | 9.4% | 14.7% | 15.6% |
$150,000 to $199,999 | 3.3% | 5.2% | 7.1% |
$200,000 or more | 1% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Princeton | Indiana | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 47% | 33% | 27.0% |
Other College | 23% | 20% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 10% | 17% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Princeton Indiana Country
Education
Princeton Indiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Princeton | Indiana | Country |
---|---|---|---|
White | 86.7% | 78.4% | 60.1% |
African American | 7% | 9.3% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.4% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.1% | 2.4% | 2.8% |
Hispanic | 2.7% | 7.1% | 18.2% |
Race / Ethnicity
Princeton Indiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING