Moving to Evansdale, Iowa
About Evansdale, Iowa

Evansdale is a city in Black Hawk County, Iowa, United States. The population was 4,561 in the 2020 census, an increase from 4,526 in 2000. It is part of the Waterloo–Cedar Falls Metropolitan Statistical Area.
Gender
Gender | Evansdale | Iowa | Country |
---|---|---|---|
Female | 49.1% | 50.3% | 50.8% |
Male | 50.9% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Evansdale | Iowa | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 5.1% | 5.8% |
$10,000 to $14,999 | 3.2% | 4% | 4.1% |
$15,000 to $24,999 | 11.1% | 8.6% | 8.5% |
$25,000 to $34,999 | 13% | 9.3% | 8.6% |
$35,000 to $49,999 | 19.8% | 13.1% | 12.0% |
$50,000 to $74,999 | 29.2% | 19.1% | 17.2% |
$75,000 to $99,999 | 14.6% | 14.3% | 12.8% |
$100,000 to $149,999 | 6% | 15.9% | 15.6% |
$150,000 to $199,999 | 0% | 5.6% | 7.1% |
$200,000 or more | -0.099999999999994% | 5% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Evansdale | Iowa | Country |
---|---|---|---|
< 9th Grade | 1% | 1% | 5.0% |
9-12th Grade | 13% | 5% | 7.0% |
High School or GED | 44% | 31% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 12% | 12% | 9% |
Bachelor's Degree | 7% | 20% | 20.0% |
Master's Degree | 2% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Evansdale Iowa Country
Education
Evansdale Iowa Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Evansdale | Iowa | Country |
---|---|---|---|
White | 92.3% | 85% | 60.1% |
African American | 2.5% | 3.6% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 0% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 3.9% | 2.2% | 2.8% |
Hispanic | 1% | 6.2% | 18.2% |
Race / Ethnicity
Evansdale Iowa Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING